A6740712
Phosphorus pentoxide , 99.99%metalsbasis , 1314-56-3
Synonym(s):
di-Phosphorus pentoxide;Phosphoric anhydride;Phosphorus pentoxide, 7.7 wt. % in methanesulfonic acid;Phosphorus(V) oxide;Sicapent
CAS NO.:1314-56-3
Empirical Formula: O5P2
Molecular Weight: 141.94
MDL number: MFCD00011440
EINECS: 215-236-1
Update time: 2022-07-08
PRODUCT Properties
Melting point: | 340 °C (lit.) |
||||||||||||||
Boiling point: | 122 °C (1 mmHg) |
||||||||||||||
Density | 2.3 g/mL at 25 °C (lit.) |
||||||||||||||
vapor density | 4.9 (vs air) |
||||||||||||||
vapor pressure | 1 mm Hg ( 384 °C) |
||||||||||||||
refractive index | 1.433-1.436 |
||||||||||||||
Flash point: | 340-360°C |
||||||||||||||
storage temp. | no restrictions. |
||||||||||||||
solubility | Soluble in sulfuric acid. Insoluble in acetone and ammonia. |
||||||||||||||
form | Very Deliquescing Powder |
||||||||||||||
Specific Gravity | 2.39 |
||||||||||||||
color | White |
||||||||||||||
PH | 1 (5g/l, H2O, 20℃) |
||||||||||||||
Odor | Pungent odour |
||||||||||||||
PH Range | <2 |
||||||||||||||
Water Solubility | Soluble in sulfuric acid. Insoluble in acetone and ammonia. Decomposes in water. |
||||||||||||||
Sensitive | Moisture Sensitive |
||||||||||||||
Merck | 14,7355 |
||||||||||||||
Sublimation | 340-360 ºC |
||||||||||||||
crystal system | Three sides |
||||||||||||||
Space group | R3c |
||||||||||||||
Lattice constant |
|
||||||||||||||
Stability: | Stability Stable, but reacts violently with water, alcohols, metals, sodium, potassium, ammonia, oxidizing agents, HF, peroxides, magnesium, strong bases. |
||||||||||||||
InChIKey | YWEUIGNSBFLMFL-UHFFFAOYSA-N |
Description and Uses
It is used as a dehydrating agent, in organic synthesis, and in hydrocarbon analysis.
Safety
Symbol(GHS) | GHS05 |
Signal word | Danger |
Hazard statements | H314 |
Precautionary statements | P260-P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P363 |
Hazard Codes | C |
Risk Statements | 35 |
Safety Statements | 22-26-45 |
RIDADR | UN 1807 8/PG 2 |
WGK Germany | 1 |
RTECS | TH3945000 |
F | 3-10 |
TSCA | Yes |
HS Code | 2809 10 00 |
HazardClass | 8 |
PackingGroup | II |