Albumin from bovine serum , Molecular biology grade , 【9048-46-8】
Molecular Formula: N/A
BSA;Bovine Serum Albumin;Bovine albumin;Bovine serum;RSA
BSA;Bovine Serum Albumin;Bovine albumin;Bovine serum;RSA
Pack Size | Price | Stock | Quantity |
5G | RMB47.20 | In Stock |
|
10g | RMB79.20 | In Stock |
|
25G | RMB135.20 | In Stock |
|
100G | RMB452.80 | In Stock |
|
500G | RMB1953.60 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Albumin from Bovine Serum , Biotechnology level, 96% , 【9048-46-8】
Molecular Formula: N/A
BSA;Bovine Serum Albumin;Bovine albumin;Bovine serum;RSA
BSA;Bovine Serum Albumin;Bovine albumin;Bovine serum;RSA
Pack Size | Price | Stock | Quantity |
1g | RMB31.20 | In Stock |
|
5G | RMB42.40 | In Stock |
|
25G | RMB129.60 | In Stock |
|
100g | RMB452.80 | In Stock |
|
500g | RMB1919.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Albuminfromrabbitserum , lyophilizedpowder,essentiallyglobulinfree,≥99%(agarosegelelectrophoresis) , 【9048-46-8】
Molecular Formula: C15H20O2
Formula Weight: 232.32
Bode Hydroxamic Acid
Bode Hydroxamic Acid
Pack Size | Price | Stock | Quantity |
1g | RMB465.56 | Out Stock |
|
5g | RMB3244.46 | Out Stock |
|
10g | RMB5519.82 | Out Stock |
|
25g | RMB9603.19 | Out Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
BovineSerumAlbumin(BSA) , New Zealand source, refined level, ≥98.0% , 【9048-46-8】
Molecular Formula: N/A
BSA;Bovine Serum Albumin;Bovine albumin;Bovine serum;RSA
BSA;Bovine Serum Albumin;Bovine albumin;Bovine serum;RSA
Pack Size | Price | Stock | Quantity |
1g | RMB55.20 | In Stock |
|
5g | RMB159.20 | In Stock |
|
25g | RMB559.20 | In Stock |
|
100g | RMB1759.20 | In Stock |
|
500g | RMB6719.20 | In Stock |
|
1kg | RMB11999.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
BovineSerumAlbumin(BSA) , New Zealand origin, sulfhydryl closed type,≥98.0% , 【9048-46-8】
Molecular Formula: N/A
BSA;Bovine Serum Albumin;Bovine albumin;Bovine serum;RSA
BSA;Bovine Serum Albumin;Bovine albumin;Bovine serum;RSA
Pack Size | Price | Stock | Quantity |
1g | RMB103.20 | In Stock |
|
5g | RMB239.20 | In Stock |
|
25g | RMB799.20 | In Stock |
|
100g | RMB2399.20 | In Stock |
|
500g | RMB9599.20 | In Stock |
|
1kg | RMB17599.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
BovineSerumAlbumin(BSA) , New Zealand Supply, Standard Grade PH7.0, ≥96.0% , 【9048-46-8】
Molecular Formula: N/A
BSA;Bovine Serum Albumin;Bovine albumin;Bovine serum;RSA
BSA;Bovine Serum Albumin;Bovine albumin;Bovine serum;RSA
Pack Size | Price | Stock | Quantity |
10g | RMB407.20 | In Stock |
|
50g | RMB1183.20 | In Stock |
|
100g | RMB2039.20 | In Stock |
|
500g | RMB7855.20 | In Stock |
|
1kg | RMB11999.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Page1of1