Streptavidin and Conjugates , fromStreptomycesavidinii,≥12U/mgprotein , 【9013-20-1】
Molecular Formula: C14H17BrClNO2S
Formula Weight: 378.712
Avidin, Streptomyces avidinii;Streptavidin;Streptavidin beads
Avidin, Streptomyces avidinii;Streptavidin;Streptavidin beads
Pack Size | Price | Stock | Quantity |
1MG | RMB191.20 | In Stock |
|
5MG | RMB335.20 | In Stock |
|
10mg | RMB503.20 | In Stock |
|
25MG | RMB719.20 | In Stock |
|
100mg | RMB2079.20 | In Stock |
|
500mg | RMB9199.20 | In Stock |
|
1g | RMB15199.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Streptavidin , Biotechnology , 【9013-20-1】
Molecular Formula: C14H17BrClNO2S
Formula Weight: 378.712
Avidin, Streptomyces avidinii;Streptavidin;Streptavidin beads
Avidin, Streptomyces avidinii;Streptavidin;Streptavidin beads
Pack Size | Price | Stock | Quantity |
1mg | RMB71.20 | In Stock |
|
5mg | RMB239.20 | Out Stock |
|
25mg | RMB799.20 | In Stock |
|
100mg | RMB2239.20 | In Stock |
|
500mg | RMB10079.20 | In Stock |
|
1g | RMB15999.20 | Out Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Page1of1