Polyisobutylene , averageMv42500,averageMw565000 , 【9003-27-4】
Molecular Formula: C4H8
Formula Weight: 56.1063
Pack Size | Price | Stock | Quantity |
100g | RMB142.40 | In Stock |
|
500g | RMB493.60 | In Stock |
|
2.5kg | RMB1799.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Polyisobutylene , Molecular weight 1300 , 【9003-27-4】
Molecular Formula: C4H8
Formula Weight: 56.1063
Pack Size | Price | Stock | Quantity |
25g | RMB30.40 | In Stock |
|
100g | RMB72.80 | In Stock |
|
500g | RMB260.00 | In Stock |
|
2.5kg | RMB893.60 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Polyisobutylene , Molecular weight 2400 , 【9003-27-4】
Molecular Formula: C4H8
Formula Weight: 56.1063
Pack Size | Price | Stock | Quantity |
25g | RMB30.40 | In Stock |
|
100g | RMB77.60 | In Stock |
|
500g | RMB261.60 | In Stock |
|
2.5kg | RMB893.60 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Polyisobutylene , averageMv85000,averageMw108000 , 【9003-27-4】
Molecular Formula: C4H8
Formula Weight: 56.1063
Pack Size | Price | Stock | Quantity |
100g | RMB113.60 | In Stock |
|
500g | RMB378.40 | In Stock |
|
2.5kg | RMB1510.40 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Page1of1