Cyclopropanecarboxamide , ≥98.0%(GC) , 【6228-73-5】
Molecular Formula: C4H7NO
Formula Weight: 85.1
Pack Size | Price | Stock | Quantity |
1g | RMB23.20 | In Stock |
|
2.5G | RMB24.00 | In Stock |
|
5g | RMB28.00 | In Stock |
|
10G | RMB36.00 | In Stock |
|
25g | RMB52.00 | In Stock |
|
50G | RMB79.20 | In Stock |
|
100g | RMB135.20 | In Stock |
|
250G | RMB287.20 | In Stock |
|
500g | RMB436.80 | In Stock |
|
2.5kg | RMB2039.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Page1of1