Poly(propylene glycol) , Average molecular weight 2000 , 【25322-69-4】
Molecular Formula: CH4
Formula Weight: 16.0425
Poly(propylene oxide);PPG
Poly(propylene oxide);PPG
Pack Size | Price | Stock | Quantity |
25G | RMB34.40 | In Stock |
|
100G | RMB72.00 | In Stock |
|
500G | RMB240.00 | In Stock |
|
2.5kg | RMB849.60 | In Stock |
|
5kg | RMB1428.80 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Poly(propylene glycol) , Average molecular weight 400 , 【25322-69-4】
Molecular Formula: CH4
Formula Weight: 16.0425
Poly(propylene oxide);PPG
Poly(propylene oxide);PPG
Pack Size | Price | Stock | Quantity |
25G | RMB37.60 | In Stock |
|
100G | RMB83.20 | In Stock |
|
500G | RMB156.00 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Poly(propylene glycol) , Average molecular weight 1000 , 【25322-69-4】
Molecular Formula: CH4
Formula Weight: 16.0425
Poly(propylene oxide);PPG
Poly(propylene oxide);PPG
Pack Size | Price | Stock | Quantity |
25G | RMB26.40 | In Stock |
|
250G | RMB118.40 | In Stock |
|
500g | RMB239.20 | In Stock |
|
1kg | RMB479.20 | In Stock |
|
5kg | RMB1503.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Poly(propylene glycol) , Average molecular weight 3000 , 【25322-69-4】
Molecular Formula: CH4
Formula Weight: 16.0425
Poly(propylene oxide);PPG
Poly(propylene oxide);PPG
Pack Size | Price | Stock | Quantity |
25G | RMB37.60 | In Stock |
|
250G | RMB83.20 | In Stock |
|
50g | RMB103.20 | In Stock |
|
100g | RMB127.20 | In Stock |
|
500G | RMB159.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Poly(propylene glycol) , Average molecular weight 4000 , 【25322-69-4】
Molecular Formula: CH4
Formula Weight: 16.0425
Poly(propylene oxide);PPG
Poly(propylene oxide);PPG
Pack Size | Price | Stock | Quantity |
25G | RMB37.60 | In Stock |
|
250G | RMB88.80 | In Stock |
|
500G | RMB156.00 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Page1of1