Lithium cobalt oxide , 99.5%metalsbasis , 【12190-79-3】
Molecular Formula: CoLiO2
Formula Weight: 97.87
Lithium cobaltite
Lithium cobaltite
Pack Size | Price | Stock | Quantity |
25G | RMB104.80 | In Stock |
|
100G | RMB270.40 | In Stock |
|
500G | RMB832.80 | In Stock |
|
2.5kg | RMB2902.40 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Lithium cobalt oxide , 99.0%metalsbasis , 【12190-79-3】
Molecular Formula: CoLiO2
Formula Weight: 97.87
Lithium cobaltite
Lithium cobaltite
Pack Size | Price | Stock | Quantity |
25g | RMB69.60 | In Stock |
|
100g | RMB197.60 | In Stock |
|
500g | RMB658.40 | In Stock |
|
2.5kg | RMB2399.20 | Out Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Page1of1