Benzene-d6 , D,99.5% , 【1076-43-3】
Molecular Formula: C6D6
Formula Weight: 84.15
Benzene-D6;Hexadeuterobenzene
Benzene-D6;Hexadeuterobenzene
Pack Size | Price | Stock | Quantity |
10×0.5ML | RMB231.20 | In Stock |
|
5G | RMB239.20 | In Stock |
|
10×0.75ml | RMB271.20 | Out Stock |
|
10G | RMB399.20 | In Stock |
|
10×1g | RMB447.20 | In Stock |
|
25G | RMB903.20 | In Stock |
|
50G | RMB1703.20 | Out Stock |
|
100G | RMB3199.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Benzene-d6 , D,99.6%(0.03%v/vTMS) , 【1076-43-3】
Molecular Formula: C6D6
Formula Weight: 84.15
Benzene-D6;Hexadeuterobenzene
Benzene-D6;Hexadeuterobenzene
Pack Size | Price | Stock | Quantity |
10×0.6ML | RMB319.20 | In Stock |
|
10G | RMB479.20 | In Stock |
|
25G | RMB1119.20 | In Stock |
|
50g | RMB1999.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Benzene-d6 , D,99.96%(0.03%v/vTMS) , 【1076-43-3】
Molecular Formula: C6D6
Formula Weight: 84.15
Benzene-D6;Hexadeuterobenzene
Benzene-D6;Hexadeuterobenzene
Pack Size | Price | Stock | Quantity |
2×0.75ml | RMB439.20 | In Stock |
|
10×0.75ml | RMB1519.20 | In Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Benzene-d6 , D,99.96% , 【1076-43-3】
Molecular Formula: C6D6
Formula Weight: 84.15
Benzene-D6;Hexadeuterobenzene
Benzene-D6;Hexadeuterobenzene
Pack Size | Price | Stock | Quantity |
5×0.5ml | RMB559.20 | Out Stock |
|
5×0.75ml | RMB799.20 | Out Stock |
|
5ML | RMB879.20 | In Stock |
|
10×0.5ML | RMB959.20 | In Stock |
|
10×0.75ml | RMB1359.20 | Out Stock |
|
10×1ml | RMB1519.20 | Out Stock |
|
25ML | RMB3519.20 | Out Stock |
|
others | Enquire |
Data updated: 08/07/22
Expand
Page1of1