A8443912
Yttrium oxide , ≤40nm,99.5%metalsbasis , 1314-36-9
Synonym(s):
Y 606030;Yttria;Yttrium oxide 99+
CAS NO.:1314-36-9
Empirical Formula: O3Y2
Molecular Weight: 225.81
MDL number: MFCD00011473
EINECS: 215-233-5
Pack Size | Price | Stock | Quantity |
25G | RMB41.60 | In Stock |
|
100G | RMB90.40 | In Stock |
|
500g | RMB471.20 | In Stock |
|
others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
Melting point: | 2410 °C |
||||||||||||||
Boiling point: | 81-83 °C |
||||||||||||||
Density | 5.01 g/mL at 25 °C(lit.) |
||||||||||||||
Flash point: | 12 °C |
||||||||||||||
storage temp. | no restrictions. |
||||||||||||||
solubility | soluble in dilute acid solutions |
||||||||||||||
form | nanopowder |
||||||||||||||
color | White |
||||||||||||||
Specific Gravity | 5.01 |
||||||||||||||
PH | 10±1 |
||||||||||||||
Water Solubility | Insoluble |
||||||||||||||
Sensitive | Air Sensitive |
||||||||||||||
Crystal Structure | Trigonal |
||||||||||||||
crystal system | Cube |
||||||||||||||
Merck | 14,10107 |
||||||||||||||
Space group | Ia3 |
||||||||||||||
Lattice constant |
|
||||||||||||||
Exposure limits | ACGIH: TWA 1 mg/m3 NIOSH: IDLH 500 mg/m3; TWA 1 mg/m3 |
||||||||||||||
InChIKey | SIWVEOZUMHYXCS-UHFFFAOYSA-N |
||||||||||||||
CAS DataBase Reference | 1314-36-9(CAS DataBase Reference) |
||||||||||||||
EPA Substance Registry System | Yttrium oxide (Y2O3) (1314-36-9) |
Description and Uses
Yttrium oxide was used in the preparation of pervoskite type structure, YAlO3, containing chrome ions.1 The effect of yttrium oxide dopant on the phase formation and sintering characteristics was studied. It may be used in the manufacturing of neodymium Nd:YAG lasers and in components of MOS and LED transistors.
Safety
Symbol(GHS) | GHS02,GHS07 |
Signal word | Danger |
Hazard statements | H225-H319-H336 |
Precautionary statements | P210-P305+P351+P338 |
Hazard Codes | Xi,F |
Risk Statements | 36/37/38-67-36/37-36-11 |
Safety Statements | 26-36-37/39-16 |
RIDADR | UN1950 |
WGK Germany | 1 |
RTECS | ZG3850000 |
F | 3-9 |
TSCA | Yes |
HazardClass | 2.1 |
HS Code | 28469011 |
Toxicity | mouse,LD50,intraperitoneal,430mg/kg (430mg/kg),"Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure," Izmerov, N.F., et al., Moscow, Centre of International Projects, GKNT, 1982Vol. -, Pg. 121, 1982. |