A7300212
Silver chloride , AR,99.5% , 7783-90-6
Synonym(s):
AgCl (Silver monochloride);Chlorosilver;Silver chloride 99+;Silver(I) chloride
CAS NO.:7783-90-6
Empirical Formula: AgCl
Molecular Weight: 143.32
MDL number: MFCD00003399
EINECS: 232-033-3
Pack Size | Price | Stock | Quantity |
1g | RMB25.60 | In Stock |
|
5G | RMB115.20 | In Stock |
|
25G | RMB410.40 | In Stock |
|
100G | RMB1442.40 | In Stock |
|
500G | RMB5352.00 | In Stock |
|
others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
Melting point: | 455 °C (lit.) |
||||||||||||||
Boiling point: | 1550 °C |
||||||||||||||
Density | 5.56 |
||||||||||||||
vapor pressure | 1 mm Hg ( 912 °C) |
||||||||||||||
refractive index | 2.071 |
||||||||||||||
Flash point: | 1550°C |
||||||||||||||
storage temp. | Store at +5°C to +30°C. |
||||||||||||||
solubility | 0.00188g/l |
||||||||||||||
form | beads |
||||||||||||||
Specific Gravity | 5.56 |
||||||||||||||
color | Yellow |
||||||||||||||
Water Solubility | 1.93 mg/L (25 ºC) |
||||||||||||||
Sensitive | Light Sensitive |
||||||||||||||
Crystal Structure | NaCl type |
||||||||||||||
crystal system | Cube |
||||||||||||||
Merck | 14,8509 |
||||||||||||||
Solubility Product Constant (Ksp) | pKsp: 9.75 |
||||||||||||||
Space group | Fm3m |
||||||||||||||
Lattice constant |
|
||||||||||||||
Dielectric constant | 11.2(0.0℃) |
||||||||||||||
Stability: | Stable, but discolours in light. |
||||||||||||||
InChIKey | HKZLPVFGJNLROG-UHFFFAOYSA-M |
||||||||||||||
CAS DataBase Reference | 7783-90-6(CAS DataBase Reference) |
||||||||||||||
NIST Chemistry Reference | Silver chloride(7783-90-6) |
||||||||||||||
EPA Substance Registry System | Silver chloride (7783-90-6) |
Description and Uses
In silver plating, in making antiseptic silver preparations.
Safety
Symbol(GHS) | GHS05,GHS09 |
Signal word | Warning |
Hazard statements | H290-H410 |
Precautionary statements | P234-P273-P390-P391-P501 |
Hazard Codes | N |
Risk Statements | 50/53-50 |
Safety Statements | 24/25-61-60 |
RIDADR | UN 3077 9 / PGIII |
WGK Germany | 3 |
RTECS | VW3563000 |
F | 8 |
TSCA | Yes |
HS Code | 2843 29 00 |
HazardClass | 9 |
Toxicity | LD50 orally in Rabbit: > 5110 mg/kg |