PRODUCT Properties
Melting point: | 64° |
Boiling point: | 478.73°C (rough estimate) |
Density | 1.1145 (rough estimate) |
refractive index | 1.6300 (estimate) |
storage temp. | Store at -20°C |
solubility | DMSO:45.0(Max Conc. mg/mL);131.02(Max Conc. mM) |
pka | pKa -5.3(aq. H2SO4) (Uncertain) |
form | Solid:particulate/powder |
color | White to yellow |
Water Solubility | 68.01mg/L(temperature not stated) |
InChI | InChI=1S/C20H29N3O2/c1-4-7-14-25-19-15-17(16-10-8-9-11-18(16)22-19)20(24)21-12-13-23(5-2)6-3/h8-11,15H,4-7,12-14H2,1-3H3,(H,21,24) |
InChIKey | PUFQVTATUTYEAL-UHFFFAOYSA-N |
SMILES | N1C2C(=CC=CC=2)C(C(NCCN(CC)CC)=O)=CC=1OCCCC |
LogP | 4.4 at 25℃ and pH7 |
Description and Uses
Cinchocaine is a local anesthesic,used for Na+ channel blocker.
Safety
Symbol(GHS) | GHS07,GHS05 |
Signal word | Danger |
Hazard statements | H302-H318 |
Precautionary statements | P264-P270-P301+P312-P330-P501-P280-P305+P351+P338-P310 |
Hazard Codes | Xn |
Risk Statements | 22-41 |
Safety Statements | 26-39 |
RTECS | GD3150000 |