A1490250
poly(ethyleneglycol)dioleate , Acid value (mgkoh/g) ≤10 , 9005-07-6
Synonym(s):
O,O′-Dioleoylpolyethylene glycol 400;Polyethylene glycol 400 dioleate
Pack Size | Price | Stock | Quantity |
100g | RMB184.00 | In Stock |
|
250g | RMB336.80 | In Stock |
|
500g | RMB502.40 | In Stock |
|
2.5kg | RMB1595.20 | In Stock |
|
others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
Melting point: | −15 °C(lit.) |
Boiling point: | >260 °C(lit.) |
Density | 0.945 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.471(lit.) |
Flash point: | 113 °C |
solubility | toluene, ethanol and acetone: soluble (dispersible in water) |
Odor | at 100.00?%. bland |
Hydrophilic-Lipophilic Balance (HLB) | 7.5 |
EPA Substance Registry System | Polyethylene glycol dioleate (9005-07-6) |
Description and Uses
Plasticizer
Safety
Symbol(GHS) | GHS07 |
Signal word | Warning |
Hazard statements | H319 |
Precautionary statements | P264-P280-P305+P351+P338-P337+P313P |
WGK Germany | 1 |